| Shaving | |
|---|---|
| Shaver Type | Foil |
| Number of Foil Heads | 4 |
| Integral Trimmer | Yes (Twin) |
| Pivoting Shaving Head | Multiple Axis |
| Floating Cutting Elements | Yes |
| Long Hair Trimmer | Pop-out |
| Wet & Dry | Yes |
| Power Characteristics | |
|---|---|
| Power Source | Rechargeable Only |
| Plug Type | UK 2-Pin |
| Input Voltage | 100 V - 240 V |
| Battery | Internal |
| Battery Technology | Lithium Ion |
| Charging Time | 1 Hour |
| Quick Charge | 5 Minutes |
| Running Time | 50 Minutes |
| Travel Lock | Yes |
| Motor | |
|---|---|
| Motor Technology | Linear |
| Motor Speed | 14000 RPM |
| Motor Personalisation | Yes |
| Personalisation Mode Types | Automatic based on beard density |
| Display | |
|---|---|
| Display Technology | LED |
| Low Charge Indicator | Yes |
| Charge Level Indicator | 20 % Intervals |
| Cleaning Indicator | Yes |
| Maintenance Indicator | Foil & Cutter Replacement Reminder |
| Cleaning | |
|---|---|
| Tap Washable | Yes |
| Self Cleaning | Yes |
I have owned a number of Panasonic wet & dry electric shavers, moving up to a better model every time. This 6 blade version is expensive but is worth it if you shave everyday and have tough stubble after a weekend break. Only negative is the cost and scarcity of replacement foils.
Over 33% Off!
Over 33% Off!
Over 33% Off!
Over 50% Off!